
Company Type:Buyer Update Time:2025-11-04 Lebanon, All year 2017 Buyer Transaction record 138 item
HScode 137
Times 138
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Mybel Sarl - Mybel Export Import ![]() |
||
| Import country | Lebanon | ||
| City | Dekouaneh | ||
| Import amount | 920000 USD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +961 3237574 | ||
| Fax | +961 1695242 | ||
| Contact | Bassam Mounah Hachme | ||
| Position | Managing Partner | ||
-
137HS Code
-
138Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 841510 | - | - | - | ||
| 2017 | 841520 | - | - | - | ||
| 2017 | 842139 | - | - | - | ||
| 2017 | 842122 | - | - | - | ||
| 2017 | 920590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail